| Services |
Silver
$149
Monthly Management Fee
|
Our Most Popular Program
Gold
$199
Monthly Management Fee
|
Platinum
$250
Monthly Management Fee
|
|---|---|---|---|
| Tenant Placement Fee | 5% of the annual lease value | 5% of the annual lease value | 5% of the annual lease value |
| If your property is part of a Homeowners Association (HOA), please note that our Silver Plan is not available. To ensure comprehensive HOA compliance and streamlined management, we offer the Gold or Platinum Plans. | |||
| Dedicated Property Manager | |||
| $1500 Eviction Expense Coverage | |||
| Rental Income SPEED-PAY | |||
| $1500 Pet Damage Coverage | |||
| HVAC Filter Replacement Program | |||
| Loss of Rent Coverage | |||
| Handyman Repairs Included | 1 hour/month | 2 hours/month | |
| Interior Property Assessments | 1/year | 2/year | 2/year |
| Leasing Guarantee | 12 months | 12 months | 24 months |
| HAP Processing | +$25/month | ||
| Home Warranty Repairs Coordination | +$25/month | ||
| Renewal Fee | $75 | ||
| Annual Tax Reporting | $75 | $45 | |
| Bill Pay | $25/month | ||
| Utilities Management | $25/service | ||
| Oversee Insurance Claims | $75/month | ||
| Major Renovation Project Management | 10% of project cost | ||
| Guarantees | |||
| Leasing Guarantee | 12 months | 12 months | 12 months |
| Loss of Rent Guarantee | |||
| Eviction Guarantee | |||
| Pet Damage Guarantee | |||
| 21 Day Rental Guarantee | |||
| Satisfaction Guarantee | |||
| Maintenance Guarantee | |||
| Included Services | |||
| Market Rent Analysis | |||
| Property Marketing | |||
| Tenant Screening | |||
| Property Maintenance | |||
| After-Hours & Holiday Repairs | |||
| Tenant Maintenance System | |||
| Rent Collection | |||
| Convenient Rent Payments | |||
| Eviction Process Coordination | |||
| Legal Compliance | |||
| Property Accounting and Reporting | |||
| Monthly Owner Statements | |||
| Owner and Tenant Online Portals | |||
| Get Started | Get Started | Get Started | |
| Services |
Silver
4.9%
of Rent Collected
|
Our Most Popular Program
Gold
6.9%
of Rent Collected
|
Platinum
8.9%
of Rent Collected
|
|---|---|---|---|
| Leasing Fee % of First Month’s Rent |
50% | 50% | 50% |
| Dedicated Property Manager | |||
| Loss of Rent Coverage | |||
| $1500 Eviction Expense Coverage | |||
| Rental Income SPEED-PAY | |||
| $1500 Pet Damage Coverage | |||
| HVAC Filter Replacement Program | |||
| Handyman Repairs Included | 1/2 hour/month | 1 hour/month | |
| Interior Property Assessments | 1/year | 2/year | 2/year |
| Leasing Guarantee | 12 months | 12 months | 24 months |
| HAP Processing | +$25/month | ||
| Home Warranty Repairs Coordination | +$25/month | ||
| Renewal Fee | $75 renewal | $75 renewal | $75 renewal |
| Annual Tax Reporting | $75 | $45 | |
| Bill Pay | $25/month | ||
| Utilities Management | $25/service | ||
| Oversee Insurance Claims | $75/month | ||
| Major Renovation Project Management | 10% of project cost | ||
| Guarantees | |||
| Leasing Guarantee | 12 months | 12 months | 12 months |
| Eviction Guarantee | |||
| Pet Damage Guarantee | |||
| Loss of Rent Guarantee | |||
| 21 Day Rental Guarantee | |||
| Satisfaction Guarantee | |||
| Maintenance Guarantee | |||
| Included Services | |||
| Weekly Inspections | |||
| Capital Expenditure Planning | |||
| Dedicated Property Coordinator | |||
| Annual Fire Suppression Check & Backflow Testing Fire Suppression | |||
| Rent Collection | |||
| Convenient Rent Payments | |||
| Eviction Process Coordination | |||
| Legal Compliance | |||
| Property Accounting and Reporting | |||
| Monthly Owner Statements | |||
| Owner and Tenant Online Portals | |||
| Market Rent Analysis | |||
| Property Marketing | |||
| Tenant Screening | |||
| Pet Screening | |||
| Tenant Placement | |||
| Property Maintenance | |||
| After-Hours & Holiday Repairs | |||
| Tenant Maintenance System | |||
| Get Started | Get Started | Get Started | |
Areas We Serve
Orange County & Los Angeles County- Orange County
- Long Beach
- Los Angeles
- Inglewood
- Hawthorne
- Costa Mesa
- Huntington Beach
- Irvine
- Mission Viejo
- Anaheim
- Torrance
- Lakewood
- San Pedro
- Redondo Beach
- South Bay
- Carson
- El Segundo
- Gardena
- Hermosa Beach
- Manhattan Beach
- Signal Hill
- Artesia
- Cerritos
- Norwalk
- Bellflower
- Wilmington
- Rancho Palos Verdes
- Rolling Hills
- Rolling Hills Estate
- Lomita
- Lawndale
